Detailed view for Bm1_22120

Basic information

TDR Targets ID: 235624
Brugia malayi, 3'5'-cyclic nucleotide phosphodiesterase family protein

Source Database / ID:  GenBank

pI: 6.9147 | Length (AA): 585 | MW (Da): 67646 | Paralog Number: 0

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00233   3'5'-cyclic nucleotide phosphodiesterase

Gene Ontology

Mouse over links to read term descriptions.
GO:0004114   3',5'-cyclic-nucleotide phosphodiesterase activity  
GO:0008081   phosphoric diester hydrolase activity  
GO:0003824   catalytic activity  
GO:0007165   signal transduction  

Metabolic Pathways

Structural information

Modbase 3D models:

No model available for this protein in Modbase.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_130653)

Species Accession Gene Product
Brugia malayi Bm1_22120   3'5'-cyclic nucleotide phosphodiesterase family protein
Caenorhabditis elegans CELE_Y95B8A.10   Protein PDE-6, isoform B
Drosophila melanogaster Dmel_CG45019   Phosphodiesterase 8
Homo sapiens ENSG00000073417   phosphodiesterase 8A
Homo sapiens ENSG00000113231   phosphodiesterase 8B
Loa Loa (eye worm) LOAG_16101   hypothetical protein
Loa Loa (eye worm) LOAG_15481   hypothetical protein
Loa Loa (eye worm) LOAG_12879   hypothetical protein
Loa Loa (eye worm) LOAG_14577   hypothetical protein
Loa Loa (eye worm) LOAG_14974   calcium/calmodulin-stimulated cyclic nucleotide phosphodiesterase
Mus musculus 18584   phosphodiesterase 8A
Mus musculus ENSMUSG00000021684   phosphodiesterase 8B
Schistosoma japonicum Sjp_0122190   ko:K01120 3',5'-cyclic-nucleotide phosphodiesterase [EC3.1.4.17], putative
Schistosoma japonicum Sjp_0108070   hypothetical protein
Schistosoma japonicum Sjp_0088610   hypothetical protein
Schistosoma mansoni Smp_044060   camp-specific cyclic nucleotide phosphodiesterase
Schmidtea mediterranea mk4.018045.00   Putative camp-specific cyclic nucleotide phosphodiesterase
Schmidtea mediterranea mk4.007551.01  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens phosphodiesterase 8A Compounds References
Homo sapiens phosphodiesterase 8B Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0705 0.2695 0.3539
0.2896 0.2988 1
0.0488 0.2899 0.3817
0.1488 0.3896 0.3834
0.0705 0.2695 0.3539
0.0308 0.4071 0.4071
0.0749 0.2682 0.3766
0.2896 0.2988 1
0.1091 0.2744 0.4029
0.1042 0.2881 0.3047
0.0903 0.3182 0.3751
0.0821 0.3354 0.3271
0.099 0.3002 0.3926
0.0203 0.4681 1
0.1435 0.3976 0.3976
0.1034 0.29 0.3008
0.1445 0.372 0.3695
0.0474 0.3722 0.3704
0.0404 0.2634 0.2244
0.073 0.3444 0.3444
0.0303 0.3534 0.6111
0.0203 0.6687 0.7745
0.1023 0.2894 0.3005
0.1014 0.2748 0.3839
0.031 0.3683 0.6325
0.0121 0.3395 0.3395
0.1296 0.5109 1
0.0098 0.4497 1
0.1386 0.3648 0.3648
0.1353 0.3646 0.362
0.0497 0.5935 1
0.0426 0.3406 0.3406
0.099 0.3002 0.3926
0.1014 0.2748 0.3839
0.0243 0.3218 0.331
0.0130118 1 0.5
0.0321 0.2581 0.2581
0.091 0.3448 0.3398
0.0776 0.2864 0.3177
0.1039 0.2901 0.3008
0.0836 0.2743 0.3054
0.1066 0.2743 0.3874
0.1515 0.4703 1
0.1425 0.3718 0.3693
0.1117 0.469 0.4887
0.0485 0.2703 0.3266
0.0394 0.384 1
0.0395 0.2757 0.2644
0.164512 0.438738 0.436492
0.079 0.2717 0.2763
0.1135 0.2751 0.3155
0.0101 0.4821 0.9083
0.0523 0.3025 0.3778
0.0198 0.3946 1
0.0354 0.3209 0.3921
0.1107 0.2811 0.3104
0.0322 0.3168 0.3168
0.0301 0.2987 1
0.0941 0.29 0.3743
0.1503 0.2636 0.4013
0.1296 0.5109 1
0.0512 0.342 0.3894
0.1034 0.3066 0.3065
0.2747 0.5985 0.5974
0.1119 0.2787 0.3119
0.1131 0.2686 0.3916
0.0121 0.3426 0.4333
0.0488 0.2899 0.3817
0.0318 0.2902 0.2902
0.0984 0.2975 0.3964
0.1296 0.5109 1
0.1296 0.5109 1
0.1041 0.2776 0.4001
0.1125 0.2803 0.3181
0.0296 0.6309 1
0.0311 0.3152 0.3152
0.0542 0.2801 0.2801
0.0643 0.3062 0.3709
0.0196 0.4277 1
0.051 0.3236 0.4034
0.0991 0.2835 0.3767
0.1189 0.2614 0.3167
0.0524 0.3098 0.3737
0.0811 0.263 0.3405
0.1015 0.2872 0.3785
0.0339 0.33 0.4299
0.0121 0.4615 0.6842
0.0336 0.3306 0.3306
0.0243 0.3218 0.331
0.044 0.266 0.2655
0.0621 0.3306 0.3459
0.052 0.3262 0.4023
0.1024 0.2926 0.3
0.0121 0.4526 0.4517
0.0646 0.2573 1
0.065 0.2866 0.24
0.0336 0.3181 0.3181
0.1014 0.2949 0.2987
0.0705 0.2695 0.3539
0.1068 0.2645 0.2739
0.0678 0.3375 0.3258
0.0324 0.3052 0.3044
0.0319 0.2948 0.3049
0.0621 0.3306 0.3459
0.0101 0.4821 0.9083
0.1296 0.5109 1
0.0351 0.2769 0.2753
0.0492 0.3072 0.3986
0.1136 0.2719 0.3827
0.1332 0.3691 0.3691
0.044 0.266 0.2244
0.2896 0.2988 1
0.1016 0.2788 0.3981
0.1127 0.2703 0.3166
0.1415 0.3855 0.3767
0.0705 0.2695 0.3539
0.1296 0.5109 1
0.1395 0.4014 0.4014
0.1069 0.2732 0.3881
0.1077 0.2797 0.2954
0.033 0.3102 0.3102
0.1493 0.37 0.3674
0.0453 0.2754 0.2244
0.035 0.2559 0.2552
0.0426 0.3406 0.3406
0.1061 0.2744 0.3873
0.0393 0.2954 0.2888
0.1296 0.5109 1
0.1428 0.3672 0.3646
0.1052 0.2738 0.3887
0.0487 0.3194 0.4139
0.0792 0.3394 0.3394
0.0298 0.2958 0.2244
0.0667 0.3111 0.3458
0.1079 0.2718 0.3892
0.1474 0.4134 0.4121
0.2896 0.2988 1
0.04 0.4011 1
0.1421 0.3676 0.365
0.0994 0.2869 0.3788
0.1034 0.3066 0.3065
0.1037 0.2772 0.3861
0.0426 0.297 0.1601
0.0313 0.308 0.308
0.0666 0.3038 0.3487
0.0523 0.2503 0.2998
0.1018 0.2918 0.3006
0.2896 0.2988 1
0.0937 0.2941 0.3692
0.0363 0.2961 0.2934
0.0278299 1 0.5
0.032 0.3146 0.3146
0.1009 0.2849 0.3935
0.052729 0.269875 0.231017
0.0197 0.4629 1
0.0121 0.2861 0.4506
0.0226259 0.342091 0.399745
0.0318 0.3024 0.3016
0.1425 0.3718 0.3693
0.0228 0.2699 0.3596
0.1034 0.3066 0.3065
0.1296 0.5109 1
0.1017 0.2805 0.3967
0.0523 0.3029 0.3744
0.0509 0.2572 0.309
0.0212 0.5392 1
0.0505 0.2647 0.319
0.0394 0.2887 0.2887
0.0312 0.2787 0.2787
0.0243 0.6853 0.6853
0.1057 0.2735 0.3902
0.0925 0.3197 0.39
0.0243 0.3218 0.331
0.2896 0.2988 1
0.1189 0.2614 0.3167
0.1072 0.2811 0.3055
0.0341 0.2502 0.3305
0.1421 0.3688 0.3688
0.1117 0.469 0.4887
0.0336 0.3219 0.3219
0.0121 0.2841 0.7375
0.0455 0.3769 0.3769
0.0503 0.261 0.3146
0.1488 0.3896 0.3834
0.0705 0.2695 0.3539
0.1064 0.282 0.3059
0.0315 0.3119 0.3119
0.021 0.3525 0.8206
0.1474 0.371 0.3683
0.0324 0.3108 0.3108
0.0973 0.2881 0.3911
0.0341 0.2502 0.3305
0.0399 0.2962 0.1928
0.0792 0.3394 0.3394
0.1284 0.3831 0.7459
0.02 0.7089 1
0.0925 0.3197 0.39
0.0412 0.3306 0.3302
0.1189 0.2614 0.3167
0.0222 0.3137 1
0.0326 0.3207 0.3207
0.1018 0.2918 0.3006
0.0308 0.4272 0.4272
0.0358 0.8189 1
0.0121 0.2861 0.4506
0.0587 0.6389 1
0.1117 0.469 0.4887
0.0374 0.2618 0.3076
0.0597 0.3444 0.3424
0.1402 0.3978 0.397
0.1238 0.3557 0.3557
0.1296 0.5109 1
0.0705 0.2695 0.3539
0.0228 0.2506 0.2506
0.0202 0.4539 1
0.0228 0.2506 0.2506
0.0121 0.2848 0.4947
0.1139 0.2679 0.3128
0.0121 0.6944 0.6944
0.1243 0.2615 0.2667
0.0225 0.6204 1
0.0243 0.3218 0.331
0.0248 0.2679 0.3459
0.0216 0.6518 1
0.1427 0.3903 0.3777
0.0121 0.2557 0.9372
0.0705 0.2695 0.3539
0.1507 0.3754 0.3754
0.0121 0.3096 0.3096
0.1003 0.2805 0.3786
0.0884225 0.316755 0.49928
0.0243 0.3218 0.331
0.128 0.2816 0.2831
0.0572 0.2919 0.2714
0.1131 0.2699 0.3121
0.0326 0.3207 0.3207
0.0321 0.3113 0.3113
0.0331 0.3251 0.3251
0.1068 0.2822 0.3064
0.0317 0.326 0.4089
0.0374 0.2736 0.2736
0.0323 0.304 0.3032
0.0385 0.2587 0.3398
0.079 0.2717 0.2763
0.0323 0.4528 0.4519
0.0322 0.3432 0.4552
0.0496 0.2636 0.3175
0.0862 0.2662 0.2662
0.0329 0.3977 0.413
0.0329 0.4544 0.4519
0.1002 0.2976 0.2991
0.0199 0.4159 0.8451
0.0962 0.2921 0.388
0.0944 0.3032 0.3784
0.0941 0.29 0.3743
0.035 0.2559 0.2552
0.0371484 0.300477 0.300477
0.0497 0.3104 0.4024
0.12 0.2905 0.2905
0.1406 0.3908 0.3908
0.0477 0.3017 0.3014
0.0645 0.3135 0.3322
0.0912 0.2504 1
0.0243 0.6853 0.6853
0.0403 0.8243 1
0.1284 0.3831 0.7459
0.0346 0.3206 0.3201
0.1087 0.2831 0.3086
0.0309 0.2753 0.2753
0.071 0.4743 0.4724
0.0418 0.2908 0.2908
0.0471 0.2798 0.3399
0.0208 0.2976 0.2976
0.0315 0.5763 0.5763
0.059 0.3291 0.3499
0.0912 0.2504 1
0.1503 0.2636 0.4013
0.1148 0.3337 0.4034
0.0705 0.2695 0.3539
0.107 0.2707 0.3896
0.1104 0.3337 0.3828
0.1044 0.3232 0.3232
0.0645 0.3135 0.3322
0.108 0.2731 0.401
0.0286 0.3554 1
0.047 0.281 0.341
0.0369 0.2604 0.2604
0.0121 0.28 0.4441
0.0453 0.2754 0.2244
0.1055 0.2817 0.4032
0.0476 0.2802 0.3399
0.0734 0.2738 0.3666
0.0527 0.2533 0.1677
0.0394 0.384 1
0.0394 0.2887 0.2887
0.0334 0.3065 0.3065
0.0219 0.3073 0.3073
0.1425 0.3718 0.3693
0.0319 0.4485 0.4433
0.0836 0.2743 0.3054
0.0364 0.44 0.44
0.1451 0.2516 0.2516
0.0302 0.3446 0.9086
0.159991 0.434066 0.431742
0.0819 0.297 0.297
0.1188 0.2883 0.3311
0.0503 0.261 0.3146
0.0394 0.2887 0.2887
0.1158 0.2667 0.3056
0.0329 0.3046 0.3038
0.1488 0.3896 0.3834
0.1066 0.2736 0.3874
0.0326 0.318 0.3145
0.1445 0.28 0.28
0.1398 0.3993 0.398
0.1043 0.278 0.3984
0.1489 0.3705 0.368
0.0787 0.2797 0.2863
0.0659 0.2632 0.3815

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Bm1_22120 (Brugia malayi), 3'5'-cyclic nucleotide phosphodiesterase family protein
Title for this comment
Comment